Reference • Updated June 2026
Small Claims Court Limits — All 50 States 2026
$2,500
Lowest — Kentucky
$25,000
Highest — Tennessee & Delaware
~$9,000
National average limit
Small claims court limits vary dramatically by state. Use this table to find your state’s exact limit, filing fee range, statute of limitations, and a direct link to the official court website. Limits are current as of June 2026 — always verify with your local courthouse before filing.
⚠️ Important: Some counties have different limits than the statewide amount shown. New York City’s limit is $10,000 while upstate city courts are $5,000. Always confirm with your specific courthouse.
| State | Filing Limit | Filing Fee | Statute of Limitations | Court & Link |
|---|---|---|---|---|
| Alabama | $6,000 | $55-$100 | 2-6 years | Alabama Small Claims ↗ |
| Alaska | $10,000 | $60-$100 | 3-6 years | Alaska District Court ↗ |
| Arizona | $3,500 | $28-$97 | 3-6 years | Arizona Justice Court ↗ |
| Arkansas | $5,000 | $35-$70 | 3-5 years | Arkansas District Court ↗ |
| California | $12,500 / $6,250 (biz) | $30-$75 | 2-4 years | California Small Claims ↗ |
| Colorado | $7,500 | $31-$55 | 3-6 years | Colorado County Court ↗ |
| Connecticut | $5,000 | $45-$95 | 2-6 years | Connecticut Small Claims ↗ |
| Delaware | $25,000 | $35-$90 | 3-5 years | Delaware Justice of Peace ↗ |
| Florida | $8,000 | $55-$300 | 4-5 years | Florida County Court ↗ |
| Georgia | $15,000 | $45-$100 | 4-6 years | Georgia Magistrate Court ↗ |
| Hawaii | $5,000 | $30-$80 | 2-6 years | Hawaii District Court ↗ |
| Idaho | $5,000 | $30-$75 | 4-5 years | Idaho Magistrate Court ↗ |
| Illinois | $10,000 | $70-$140 | 5 years | Illinois Small Claims ↗ |
| Indiana | $10,000 | $45-$95 | 6 years | Indiana Small Claims ↗ |
| Iowa | $6,500 | $35-$90 | 5-10 years | Iowa Small Claims ↗ |
| Kansas | $4,000 | $35-$75 | 3-5 years | Kansas Small Claims ↗ |
| Kentucky | $2,500 | $25-$65 | 5 years | Kentucky Small Claims ↗ |
| Louisiana | $5,000 | $30-$75 | 1-3 years | Louisiana City Court ↗ |
| Maine | $6,000 | $45-$90 | 4-6 years | Maine Small Claims ↗ |
| Maryland | $5,000 | $35-$75 | 3 years | Maryland District Court ↗ |
| Massachusetts | $7,000 | $40-$80 | 3-6 years | Massachusetts Small Claims ↗ |
| Michigan | $7,000 | $30-$70 | 4-6 years | Michigan Small Claims ↗ |
| Minnesota | $15,000 | $65-$120 | 2-6 years | Minnesota Conciliation Court ↗ |
| Mississippi | $3,500 | $25-$60 | 3-6 years | Mississippi Justice Court ↗ |
| Missouri | $5,000 | $25-$65 | 5-10 years | Missouri Small Claims ↗ |
| Montana | $7,000 | $30-$70 | 2-5 years | Montana Justice Court ↗ |
| Nebraska | $3,600 | $30-$65 | 4-5 years | Nebraska Small Claims ↗ |
| Nevada | $10,000 | $30-$70 | 3-6 years | Nevada Justice Court ↗ |
| New Hampshire | $10,000 | $45-$90 | 3-6 years | NH Small Claims Court ↗ |
| New Jersey | $5,000 / $20,000 Special Civil | $30-$75 | 6 years | NJ Special Civil Part ↗ |
| New Mexico | $10,000 | $35-$75 | 4-6 years | NM Magistrate Court ↗ |
| New York | $10,000 NYC / $5,000 City / $3,000 Town | $15-$50 | 3-6 years | NY Small Claims Court ↗ |
| North Carolina | $10,000 | $30-$75 | 3-10 years | NC Magistrate Court ↗ |
| North Dakota | $15,000 | $30-$65 | 3-6 years | ND Small Claims ↗ |
| Ohio | $6,000 | $30-$75 | 4-6 years | Ohio Small Claims ↗ |
| Oklahoma | $10,000 | $35-$75 | 2-5 years | Oklahoma Small Claims ↗ |
| Oregon | $10,000 | $55-$100 | 2-6 years | Oregon Small Claims ↗ |
| Pennsylvania | $12,000 | $30-$60 | 4-6 years | PA Magisterial District ↗ |
| Rhode Island | $5,000 | $40-$80 | 3-10 years | RI Small Claims ↗ |
| South Carolina | $7,500 | $35-$80 | 3-6 years | SC Magistrate Court ↗ |
| South Dakota | $12,000 | $20-$55 | 3-6 years | SD Small Claims ↗ |
| Tennessee | $25,000 | $55-$120 | 1-6 years | TN General Sessions ↗ |
| Texas | $20,000 | $30-$100 | 2-4 years | Texas Justice Court ↗ |
| Utah | $11,000 | $60-$100 | 3-6 years | Utah Small Claims ↗ |
| Vermont | $5,500 | $45-$85 | 3-6 years | VT Small Claims ↗ |
| Virginia | $5,000 | $30-$70 | 3-5 years | VA General District ↗ |
| Washington | $10,000 | $35-$80 | 2-6 years | WA Small Claims ↗ |
| West Virginia | $10,000 | $30-$65 | 2-10 years | WV Magistrate Court ↗ |
| Wisconsin | $10,000 | $50-$100 | 3-6 years | WI Small Claims ↗ |
| Wyoming | $6,000 | $10-$50 | 4-8 years | WY Circuit Court ↗ |
Green = highest limits. Red = lowest limits. Sources: State court websites, compiled June 2026.
Ready to file?
Use our free tools to generate a demand letter and build your case summary.
Start My Case →