One of the first things you need to know before filing a small claims case is whether your state's court can actually handle the amount you're seeking. Small claims court limits vary dramatically across the United States — from as low as $2,500 in Kentucky (for District Court small claims) to $25,000 in Tennessee.
If your claim exceeds your state's limit, you have options: you can reduce your claim to fit within the limit, file in a higher court (which is more complex and typically requires an attorney), or split your claim if the rules permit. Most people find it's worth adjusting their claim slightly to stay within small claims limits rather than deal with the complexity of a higher court.
| State | Individual Limit | Business Limit | Filing Fee (est.) | Statute of Limitations |
|---|---|---|---|---|
| Alabama | $6,000 | $6,000 | $70–$100 | 6 years (written contract) |
| Alaska | $10,000 | $10,000 | $30–$100 | 3 years |
| Arizona | $3,500 | $3,500 | $25–$71 | 6 years (written contract) |
| Arkansas | $5,000 | $5,000 | $65–$130 | 5 years |
| California | $12,500 | $6,250 | $30–$75 | 4 years (written contract) |
| Colorado | $7,500 | $7,500 | $31–$55 | 6 years |
| Connecticut | $5,000 | $5,000 | $95–$175 | 6 years |
| Delaware | $15,000 | $15,000 | $40–$80 | 3 years |
| Florida | $8,000 | $8,000 | $55–$300 | 5 years (written contract) |
| Georgia | $15,000 | $15,000 | $50–$75 | 6 years |
| Hawaii | $5,000 | $5,000 | $30–$80 | 6 years |
| Idaho | $5,000 | $5,000 | $34–$66 | 5 years |
| Illinois | $10,000 | $10,000 | $55–$180 | 5 years (written contract) |
| Indiana | $8,000 | $8,000 | $35–$100 | 6 years |
| Iowa | $6,500 | $6,500 | $85–$185 | 5 years |
| Kansas | $4,000 | $4,000 | $43–$85 | 5 years |
| Kentucky | $2,500 | $2,500 | $50–$75 | 5 years |
| Louisiana | $5,000 | $5,000 | $64–$125 | 10 years (written contract) |
| Maine | $6,000 | $6,000 | $50–$80 | 6 years |
| Maryland | $5,000 | $5,000 | $30–$72 | 3 years |
| Massachusetts | $7,000 | $7,000 | $40–$150 | 6 years |
| Michigan | $6,500 | $6,500 | $30–$70 | 6 years |
| Minnesota | $15,000 | $15,000 | $55–$80 | 6 years |
| Mississippi | $3,500 | $3,500 | $50–$100 | 3 years |
| Missouri | $5,000 | $5,000 | $25–$45 | 5 years |
| Montana | $7,000 | $7,000 | $30–$70 | 5 years |
| Nebraska | $3,600 | $3,600 | $39–$64 | 5 years |
| Nevada | $10,000 | $10,000 | $30–$80 | 6 years |
| New Hampshire | $10,000 | $10,000 | $90–$150 | 3 years |
| New Jersey | $5,000 | $5,000 | $30–$75 | 6 years |
| New Mexico | $10,000 | $10,000 | $30–$66 | 6 years |
| New York | $10,000 | $5,000 | $15–$40 | 6 years |
| North Carolina | $10,000 | $10,000 | $96–$156 | 3 years |
| North Dakota | $15,000 | $15,000 | $10–$80 | 6 years |
| Ohio | $6,000 | $6,000 | $30–$65 | 6 years |
| Oklahoma | $10,000 | $10,000 | $55–$100 | 5 years |
| Oregon | $10,000 | $10,000 | $48–$94 | 6 years |
| Pennsylvania | $12,000 | $12,000 | $30–$110 | 4 years |
| Rhode Island | $2,500 | $2,500 | $60–$100 | 10 years |
| South Carolina | $7,500 | $7,500 | $80–$150 | 3 years |
| South Dakota | $12,000 | $12,000 | $35–$70 | 6 years |
| Tennessee | $25,000 | $25,000 | $75–$165 | 6 years |
| Texas | $20,000 | $20,000 | $46–$175 | 4 years (written contract) |
| Utah | $11,000 | $11,000 | $60–$185 | 6 years |
| Vermont | $5,000 | $5,000 | $90–$270 | 6 years |
| Virginia | $5,000 | $5,000 | $26–$71 | 5 years |
| Washington | $10,000 | $5,000 | $14–$53 | 6 years |
| West Virginia | $10,000 | $10,000 | $55–$100 | 10 years |
| Wisconsin | $10,000 | $10,000 | $50–$94 | 6 years |
| Wyoming | $6,000 | $6,000 | $10–$60 | 8 years |
Important Notes About These Limits
Individual vs. business limits differ in some states. Several states — including California, New York, and Washington — set lower maximum claim amounts for corporations and other business entities than for individual filers. If you are filing on behalf of a business, check the business column carefully.
Filing fees vary by claim amount. Most courts use a sliding scale: the more you're claiming, the higher the filing fee. The ranges above reflect typical minimums and maximums; your actual fee depends on your specific claim amount. Some courts also charge additional fees for jury requests, service by the sheriff, or other services.
Statute of limitations is the deadline to file. If you wait too long to sue, the court will dismiss your case regardless of how valid your claim is. The statutes of limitations shown above are for written contract claims, which is the most common type. Oral contracts often have shorter statutes of limitations. Property damage, personal injury, and other claim types may have different deadlines.
Limits change over time. State legislatures periodically raise small claims limits. The figures above reflect 2025 limits to the best of our knowledge, but always verify the current limit with your local courthouse or on your state court's official website before filing.